TLD Info
Domains from the following TLDs and SLDs can be registered with us:
| Generic TLD's | |
| .com | € 7.95 |
| .net | € 7.95 |
| .org | € 7.95 |
| .info |
€ 7.95 |
| .biz | € 7.95 |
| .name | € 7.95 |
| .mobi (*) | € 9.95 |
| .tel | € 10.50 |
| Geographical TLD's | |
| .asia |
€ 12.50 |
| .eu |
€ 6.75 |
| .eu.com | € 23.25 |
| Targeted TLD's | |
| .ag (*) |
€ 114.50 |
| .am | € 94.50 |
| .fm | € 94.50 |
| .tv | € 21.50 |
| .bz | € 18.75 |
| .me |
€ 18.75 |
| .tm (*) | € 139.75 |
| .ws | € 18.75 |
| Popular Country-Code TLD's | |
| .tk (*) | € 8.75 |
| .nl |
€ 7.50 |
| .nu (*) | € 24.25 |
| .be | € 6.75 |
| .ca | € 13.25 |
| .qc.com | € 45.75 |
| .ru | € 34.75 |
| .ru.com | € 45.75 |
| .co.uk (*) | € 6.25 |
| .org.uk (*) | € 6.25 |
| .me.uk (*) | € 6.25 |
| .uk.com | € 45.75 |
| .uk.net | € 45.75 |
| Popular Asian TLD's | |
| .in | € 15.50 |
| .co.in | € 14.50 |
| .net.in | € 14.50 |
| .org.in | € 14.50 |
| .firm.in | € 14.50 |
| .gen.in | € 14.50 |
| .ind.in | € 14.50 |
| .hk | € 34.75 |
| .com.hk | € 34.75 |
| .net.hk | € 34.75 |
| .org.hk | € 34.75 |
| .idv.hk | € 34.75 |
| .tw | € 30.95 |
| .com.tw | € 30.95 |
| .org.tw | € 30.95 |
| .club.tw | € 40.50 |
| .ebiz.tw | € 40.50 |
| .game.tw | € 40.50 |
| .idv.tw | € 30.95 |
| Country-Specific TLD's | |
| .ac | € 52.50 |
| .at | € 23.25 |
| .co.at | € 23.25 |
| .br.com | € 45.75 |
| .cc | € 17.50 |
| .ch | € 17.50 |
| .cx | € 33.50 |
| .cz | € 28.95 |
| .de |
€ 17.50 |
| .de.com | € 45.75 |
| .dk | € 21.95 |
| .es | € 14.50 |
| .com.es | € 14.50 |
| .org.es | € 14.50 |
| .nom.es | € 14.50 |
| .fr |
€ 35.00 |
| .gs | € 20.25 |
| .hn | € 79.95 |
| .hu.com | € 45.75 |
| .im | € 43.25 |
| .it |
€ 19.95 |
| .io | € 52.50 |
| .jp | € 73.95 |
| .la | € 40.50 |
| .lc | € 79.95 |
| .li | € 17.50 |
| .lu | € 28.95 |
| .mn | € 57.75 |
| .ms | € 40.50 |
| .mu | € 79.95 |
| .com.mx |
€ 45.25 |
| .nf | € 125.95 |
| .no.com | € 45.75 |
| .co.nz | € 28.95 |
| .net.nz | € 28.95 |
| .org.nz | € 28.95 |
| .pe | € 21.95 |
| .ph | € 45.25 |
| .pk (*) | € 45.25 |
| .com.pk (*) | € 45.25 |
| .pl | € 45.25 |
| .com.pl | € 51.95 |
| .net.pl | € 51.95 |
| .org.pl | € 51.95 |
| .biz.pl | € 51.95 |
| .info.pl | € 51.95 |
| .sa.com | € 45.75 |
| .sc | € 34.75 |
| .se | € 37.50 |
| .se.com | € 45.75 |
| .se.net | € 45.75 |
| .sg | € 51.95 |
| .sh | € 52.50 |
| .tc | € 20.25 |
| .tl | € 33.50 |
| .us | € 7.25 |
| .us.com | € 23.25 |
| .uy.com | € 45.75 |
| .vc | € 46.25 |
| .com.vc | € 46.25 |
| .net.vc | € 46.25 |
| .org.vc | € 46.25 |
| .vg | € 20.25 |
| .za.com | € 45.75 |
| .asia Domains |
|
minimum term: 1 year Prices
General Usage / usability: Focussed on a geographical area, the .asia TLD invites primarily entities from the asian and pacific countries to register domains. That being said, the .asia TLD is a generic TLD and domains are being registered for Personal purposes, as well as for communial initiatives as well as for commercial activities. Who can register domains in this TLD? Requires one contact in the Asia/Australia/Pacific region - in practice this means we can register .asia for anyone and everyone, since ours will be the biling- & the tech-contact, and we are located in Nepal, thus inside Asia. Although intended to confine eligibility to genuine denizens of the extended Asia-Pacific region, in practice, many entities outside the area have been able to register .asia domains without qualm by selecting an agent (typically provided by a registrar). It is yet to be seen if this will disqualify auction contenders or lead to legal challenges, as it may contravene the .asia charter. none Legal regulations or additional term & conditions: none
|





